2012 BCC Class Schedule
| Class # | Lecture Date | Topic | Reading Assignment | Outing |
|---|---|---|---|---|
| 1 | February 8 | Orientation (Required) Applications Due | None | None |
| February 15 | None | None | None | |
| 2 | February 22 | Clothing and Gear Knots | Chapters 1, 2, 4 Chapter 9 | None |
| 3 | February 29 | Belay and Rappel Map and Compass | Chapter 10, 11 Chapter 5 | St. Edwards |
| 4 | March 7 | Rock Climbing Food & Water | Chapter 12 Chapter 3 (58-72) | Mt. Erie |
| 5 | March 14 | Ice Axe Arrest Avalanche | Chapter 16 (320-357) Chapter 16 (357-374) | Stevens Pass |
| 6 | March 21 | Mountain Weather Snow Camping | Chapter 27 Chapter 3 (41-58) | Snoqualmie Pass |
| 7 | March 28 | Weight Is The Enemy | None | Overnight or Experience |
| 8 | April 4 | Environmental Awareness First Aid | Chapter 7 Chapters 23, 24 & First Aid | None |
| 9 | April 11 | Accidents Mountain Environment | Chapter 22 Accidents in North American Mountaineering Chapters 25, 26 | Overnight or Experience |
| 10 | April 18 | Advanced Belay and Rappel Techniques Advanced Rock and Natural Anchors | Chapter 11 (184-187) Chapter 13 | Leavenworth |
| 11 | April 25 | Glacier Travel Crevasse Rescue | Chapter 17 (375-388) Chapter 17 (388-404) | Tatoosh Range |
| 12 | May 2 | Crevasse Rescue Practice Class Location: Magnuson Park. | None | Crevasse Rescue |
| 13 | May 9 | Trail Maintenance Trip Planning | Chapter 8 Chapter 21 (477-484) | Grad Climb or Trail Maintenance |
| 14 | May 16 | Leadership Course Review | Chapter 21 (474-477) | Grad Climb or Trail Maintenance |
| 15 | May 23 | Final Exam | None | |
| 16 | May 30 | Graduation | None |
BCC 2012 Schedule (PDF)
